Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/18410
Title: | APPLICATIONS OF QUAL2KW TOOL FOR WASTE ALLOCATION ON RIVER YAMUNA IN NATIONAL CAPITAL TERRITORY OF DELHI, INDIA |
Authors: | AGARWAL, ROHIT |
Keywords: | QUAL2KE WASTE ALLOCATION RIVER YAMUNA MODELLING TOOL |
Issue Date: | Jul-2021 |
Publisher: | DELHI TECHNOLOGICAL UNIVERSITY |
Series/Report no.: | TD - 5212; |
Abstract: | Increasing water pollution is a rising concern due to industrial and domestic waste disposal in water bodies. River in the Delhi vicinity is highly polluted for the past few years due to receiving a large amount of wastewater disposal, where the in-organic waste of industrial disposal and domestic disposal are drained from 16 drainage points in the stretch of 21.9 Kilometres in river Yamuna. The purpose of this study is to investigate the cause of the pollution and compare it with the permissible parameter values using software tool. Using the Qual2Kw tool, this study analysed the water quality parameters along with the flow of the river. It is Waste load, Dissolve oxygen and pathogenic contain that plays the greatest role in the degradation of the river that leads to pollution by receiving discharge through different drain points in the length of 21.9 Kilometre along with the flow of the river in Delhi. This study defiantly explains the reason for increasing pollution and compares the calibrated data with the permissible standard values. It can be concluded that River Yamuna falls in Class D and highly polluted state, having a much higher value of waste load than permissible. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/18410 |
Appears in Collections: | M.E./M.Tech. Environmental Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_ROHITAGRAWAL.pdf | 967.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.