Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/18409
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RAJPUT, SANDEEP | - |
dc.date.accessioned | 2021-08-04T08:49:11Z | - |
dc.date.available | 2021-08-04T08:49:11Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/18409 | - |
dc.description.abstract | In today's urban planning and regeneration, tall structures play a critical role. The design and assessment of piling foundations are complicated by the development of high-rise buildings. The lateral loads on the piles because of the eccentricity of wind impact on vertical projections of multistory tall buildings are of particular significance among these combinations of vertical forces. Because of various elements that influence foundation behavior, engineers face a difficult task in designing and analyzing pile foundations. Such characteristics include the method of loading, soil attributes, pile shape, and construction method. Magnitude of superstructure loads will influence the pile foundation that is chosen to withstand the imposed loads. IS code 2911 is used. Understanding pile behavior and forecasting pile capacity under uplift loading are critical foundation design subjects. Cohesion-free soil was used in the experimental model tests, which were subjected to pure uplift loading. The experimental test was conducted on solid straight vertical steel pile with diameter of 0.03175m and length of pile is 0.9m. The sand bed is prepared in a variety of density conditions, including medium and dense sand. Singles pile is embedded in sand was tested the results are presented and discussed in this thesis. The influence of density of soil mass, the pullout capacity of steel pile is calculated. The study of revealed that the behavior of single pile under uplift loading depends on the various density of soil mass. The experimental findings given in this thesis are expected to aid professional understanding of the soil-pile-uplift interaction problem. Therefore, objectives of the present work are: (1) Mechanism of load applying on the model steel pile. (2) Experimentally and theoretically to determine the pull out capacity of model steel pile. (3) Validation of experimental pullout capacity with theoretically pullout capacity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | DELHI TECHNOLOGICAL UNIVERSITY | en_US |
dc.relation.ispartofseries | TD-5220; | - |
dc.subject | PULLOUT CAPACITY | en_US |
dc.subject | STEEL PILE | en_US |
dc.subject | SUPERSTRUCTURE | en_US |
dc.subject | IS CODE 2911 | en_US |
dc.title | EFFECT OF VARIOUS DENSITY OF SAND ON THE PULLOUT CAPACITY OF MODEL STEEL PILE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
major project thesis.pdf | 5.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.