Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 249
| Preview | Issue Date | Title | Author(s) |
| 2026-05 | ANTI-VIRULENCE STRATEGIES TO COMBAT MDR PSEUDOMONAS AERUGINOSA: IN SILICO SCREENING TO TARGET QUORUM SENSING AS A SUBSTITUTION FOR CONVENTIONAL ANTIBIOTICS. | NIHARIKA; Bhandari, Kriti (SUPERVISOR) |
| 2026-05 | MOLECULAR DOCKING AND IN SILICO EVALUATION OF ISOCHAETOMININE AS A NOVEL INHIBITOR OF HELICOBACTER PYLORI UREASE (1E9Y) | FERDOUS, NEGGAT; Bhandari, Kriti (SUPERVISOR) |
| 2026-05 | BIOMARKER STUDIES REVEALING MOLECULAR LINKS BETWEEN POLYCYSTIC OVARY SYNDROME AND BREAST CANCER | GOLEY, KHUSHI; DAS, ASMITA (SUPERVISOR) |
| 2026-05 | TURNING CHIP INDUSTRY WASTE INTO BIOPLASTICS: A GREEN AND SUSTAINABLE TECHNOLOGY | AKANKSHA; Sharma, Jai Gopal (SUPERVISOR) |
| 2026-05 | IN-SILICO IDENTIFICATION AND SCREENING OF NOVEL DORA TO PREVENT SD DECREASING THE RISK FOR NDDS | BANSAL, ANSHIKA; Kumar, Pravir (SUPERVISOR) |
| 2026-05 | MOLECULAR DOCKING ANALYSIS OF GEDUNIN AS A POTENTIAL INHIBITOR OF PENICILLIN-BINDING PROTEIN 2A (PBP2A) IN Methicillin-resistant Staphylococcus. aureus (MRSA) | RAINA, DEEPANSHA; Sharma, Jai Gopal (SUPERVISOR) |
| 2026-05 | AN AI-ASSISTED CLINICAL DECISION SUPPORT SYSTEM FOR EARLY BREAST CANCER DETECTION AND RISK STRATIFICATION USING CELLULAR MORPHOMETRICS | BHATTACHARJEE, JAYNA; Verma, Smita Rastogi (SUPERVISOR) |
| 2026-05 | IN-SILICO CHARACTERIZATION OF HYPOTHETICAL PROTEIN PA3042 FROM PSEUDOMONAS AERUGINOSA: A MULTI-EVIDENCE APPROACH | GAURAV; Hasija, Yasha (SUPERVISOR) |
| 2026-05 | IDENTIFICATION OF HUB GENES AND NEUTROPHIL REGULATORY PATHWAY IN PRIMARY ANTIPHOSPHOLIPID SYNDROME | GAUTAM, AJIT; Hasija, Yasha (SUPERVISOR) |
| 2026-05 | AN INTEGRATIVE NETWORK BASED ANALYSIS FOR ELUCIDATING SHARED THERAPEUTIC TARGETS IN COPD AND IDIOPATHIC PULMONARY FIBROSIS | KANRAR, MAHIMA |
| 2026-05 | IN-SILICO IDENTIFICATION OF NATURAL COMPOUND AS QUORUM SENSING INHIBITORS AGAINST PSEUDOMONAS AERUGINOSA | KARTIKEN; HASIJA, YASHA (SUPERVISOR) |
| 2026-05 | IN SILICO INVESTIGATION OF NATURAL LIGANDS AGAINST BACTERIAL NITRITE REDUCTASE FOR BIOLOGICAL NITROGEN REMOVAL IN AQUACULTURE WASTE WATER | JANGID, ANSHUL; Sharma, Jai Gopal (SUPERVISOR) |
| 2026-05 | PERFORMANCE EVALUATION OF BIOFILM-BASED ROTATING REACTOR SYSTEM FOR SUSTAINABLE MICROPLASTIC TREATMENT | KUMARI, SHWETA; Sharma, Jai Gopal (SUPERVISOR) |
| 2026-05 | HYBRID ENSEMBLE OF TRANSFER LEARNING AND CUSTOM CNN ARCHITECTURES FOR AUTOMATED CLASSIFICATION OF CERVICAL CANCER CELLS FROM PAP SMEAR IMAGES | PALIWAL, TANU; HASIJA, YASHA (SUPERVISOR) |
| 2026-05 | IN SILICO SCREENING OF NATURAL COMPOUNDS AGAINST EGFR IN GLIOBLASTOMA: DOCKING, INTERACTION PROFILING, AND PHARMACOKINETIC ASSESSMENT | IFFAT, SHAISTA; Kumar, PRAVIR (SUPERVISOR) |
| 2026-05 | MOLECULAR CROSSTALK BETWEEN PULMONARY AND CARDIOVASCULAR DISORDERS: A SYSTEMIC APPROACH | KUMARI, KHUSHI |
| 2026-05 | VIRTUAL IDENTIFICATION AND SCREENING OF NOVEL VMAT2 INHIBITORS AS THERAPEUTIC CANDIDATES FOR HUNTINGTON’S DISEASE | KIRTI; Kumar, PRAVIR (SUPERVISOR) |
| 2026-05 | PHYTOREMEDIATION DRIVEN ASSESSMENT OF AGROCHEMICAL CONTAMINATION IN SOIL AND WATER: A SIMPLIFIED INDEX BASED, ANALYTICAL, AND ECO-TOXICOLOGICAL PERSPECTIVE | VIJ, DAANISH; Bhandari, Kriti (SUPERVISOR) |
| 2026-05 | STRUCTURE ACTIVITY RELATIONSHIP ANALYSIS OF MARINE PHLOROTANNINS AS SELECTIVE DPP-4 INHIBITORS: A COMPUTATIONAL PERSPECTIVE | JUYAL, AMAN; Verma, Smita Rastogi (SUPERVISOR) |
| 2026-05 | MARINE PHLOROTANNINS AS LEAD CANDIDATES FOR DPP-4 INHIBITION: A COMPUTATIONAL DRUG DISCOVERY PIPELINE EVALUATION FOR TYPE 2 DIABETES THERAPEUTICS | BORGOHAIN, ABHINAV; Verma, Smita Rastogi (SUPERVISOR) |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 249