Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 211
| Preview | Issue Date | Title | Author(s) |
| 2026-05 | STRUCTURE ACTIVITY RELATIONSHIP ANALYSIS OF MARINE PHLOROTANNINS AS SELECTIVE DPP-4 INHIBITORS: A COMPUTATIONAL PERSPECTIVE | JUYAL, AMAN; Verma, Smita Rastogi (SUPERVISOR) |
| 2026-05 | MARINE PHLOROTANNINS AS LEAD CANDIDATES FOR DPP-4 INHIBITION: A COMPUTATIONAL DRUG DISCOVERY PIPELINE EVALUATION FOR TYPE 2 DIABETES THERAPEUTICS | BORGOHAIN, ABHINAV; Verma, Smita Rastogi (SUPERVISOR) |
| 2026-05 | IDENTIFICATION OF COMMON GENES, MIRNAS, AND TRANSCRIPTION FACTORS THROUGH COMPREHENSIVE NETWORK ANALYSIS FOR ENHANCED MANAGEMENT OF GASTRITIS AND STOMACH CANCER | PAL, ANUSHKA; DAS, ASMITA (SUPERVISOR) |
| 2026-05 | COMPUTATIONAL IDENTIFICATION OF NOVEL BACE1 MODULATORS FOR ALZHEIMER'S DISEASE: A STRUCTURE DRIVEN DRUG DISCOVERY APPROACH | YADAV, SANJANA; Kumar, Pravir (SUPERVISOR) |
| 2026-05 | THERAPEUTIC POTENTIAL OF MIRNA-BASED REGULATION IN METABOLIC DISEASES: AN INTEGRATIVE NETWORK BIOLOGY APPROACH LINKING LIVER AND PANCREATIC DYSFUNCTION | DEWAN, RITIKA |
| 2026-05 | IDENTIFICATION OF SIGNATURE MOLECULAR BIOMARKERS FOR THERAPEUTIC TARGETING FOR CARDIOVASCULAR DISEASES BY NETWORK BASED ANALYSIS | SHREYA |
| 2026-05 | REGULATORYNETWORK-DRIVEN BIOMARKER DISCOVERYFORPANCREATIC DUCTALCARCINOMAANDPANCREATIC PSEUDOCYST | SEJAL; DAS, ASMITA (SUPERVISOR) |
| 2026-05 | COMPUTATIONAL IDENTIFICATION OF NOVELNMDARECEPTORANTAGONISTS AS THERAPEUTICCANDIDATESFOR ALZHEIMER'SDISEASE | SONIA; KUMAR, PRAVIR (SUPERVISOR) |
| 2026-06 | ELECTROPHORETIC INDUCTION OF NATIVE MICROBIAL BIOFILMS FOR EUTROPHIC WATER REMEDIATION AND PROSPECTIVE BIOELECTROCHEMICAL APPLICATIONS | KUMARI, SIMRAN; SHARMA, JAI GOPAL (SUPERVISOR) |
| 2026-05 | VALORISATION OF Solanum tuberosum AND Musa paradisiaca PEEL WASTE INTO FUNCTIONAL BIOPLASTIC | JYOTISNA; Sharma, Jai Gopal (SUPERVISOR) |
| 2025-12 | TARGETING DOPAMINE D2 RECEPTOR IN SCHIZOPHRENIA: A THERAPEUTIC EVALUATION OF TERFENADINE | DWIVEDI, JAYA |
| 2023-05 | IDENTIFICATION OF PHYTOCHEMICALS IN PLANTS WITH POTENTIAL ANTI- DIABETIC ACTIVITY USING IN-SILICO TECHNIQUES | POOJA |
| 2025-12 | SIMULATION OF AI-DRIVEN COGNITIVE ASSESSMENT AND PERSONALIZED TASK RECOMMENDATION FOR ENHANCING COGNITIVE FUNCTION IN PARKINSON’S DISEASE PATIENTS | KHUSHBOO |
| 2025-12 | PRE-STERILIZATION MICROBIAL LOAD ANALYSIS OF MEDICAL DEVICES MANUFACTURED IN A CONTROLLED ENVIRONMENT | DIVYA |
| 2024-06 | UNVEILING THE DRUGGABLE HOTSPOTS OF BRSK1: A FRAGMENT-BASED MOLECULAR DOCKING APPROACH FOR DEVELOPING NOVEL INHIBITOR SCAFFOLDS | HAOKIP, LUNSANGLIEN |
| 2025-06 | THERAPEUTIC APPLICATIONS OF SOLID LIPID NANOPARTICLES IN GASTROINTESTINAL CANCER: CURRENT TRENDS AND FUTURE PROSPECTS | PANCHAL, PRACHI; MAJHI, KALYANI |
| 2025-05 | INTERACTION OF ESEROLINE WITH BACE1: AN IN- SILICO APPROACH FOR ALZHEIMER’S THERAPY | PRABHAKAR, ISHA |
| 2025-05 | THE P53/SOX2 AXIS IN MODULATING THE CELL FATE IN NEURONS: A PARADIGM OF NEURODEGENERATION AND BRAIN TUMORS | VARDHAN, HARSH |
| 2025-05 | IN SILICO DISCOVERY OF NEW INHIBITORS TARGETING HIV-1 REVERSE TRANSCRIPTASE: EXPLORING NOVEL APPROACHES FOR ANTIRETROVIRAL THERAPY | SINGH, NISHANT |
| 2021-05 | PNEUMONIA DISEASE DETECTION USING X RAYS | RANI, AASTHA |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 211