Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/18375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DAHIYA, ISHA | - |
dc.date.accessioned | 2021-07-19T09:08:34Z | - |
dc.date.available | 2021-07-19T09:08:34Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/18375 | - |
dc.description.abstract | In this work, the analog performance for Ferroelectric-Dual Material Oxide Stack-Double Gate FET (Fe-DMOS-DG FET) has been assessed and its effectiveness in reducing short channel effects (SCEs) has been analyzed. The derived parameters and results have been analysed in comparison with the conventional bulk MOSFET having same channel length. We are using gate metal comprising of two different materials to have better control over the channel. To reduce the injection of hot carriers, in one case we have used a ferroelectric layer on a thin SiO2 interface layer, and in another case, we have used a ferroelectric layer on an oxide stack consisting of high k-dielectric and SiO2 as gate insulator material. Parameters like ON current, OFF current, Id vs. Vg plot, Transconductance vs. Vg plot, threshold voltage, and value of sub-threshold slope are considered. It has been concluded that the new device has less subthreshold current, resulting in a lower subthreshold slope when compared to bulk MOSFET. Also, the electric field and carrier concentration along the channel are investigated, and it has been found that the novel device enhances carrier transport in the channel. The silvaco ATLAS device simulation software is used to do the numerical calculations in order to validate the results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | DELHI TECHNOLOGICAL UNIVERSITY | en_US |
dc.relation.ispartofseries | TD -5184; | - |
dc.subject | COMPUTER AIDED DESIGN | en_US |
dc.subject | FERROELECTRIC-DUAL | en_US |
dc.subject | STACK- DOUBLE | en_US |
dc.subject | MOSFET | en_US |
dc.title | TECHNOLOGICAL COMPUTER AIDED DESIGN AND SIMULATION OF NOVEL FERROELECTRIC-DUAL MATERIAL OXIDE STACK-DOUBLE GATE FET | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M Sc |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Project report 2K19-MSCPHY-07.pdf | 3.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.