Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 136
| Preview | Issue Date | Title | Author(s) |
| 2026-05 | THE ROLE OF FRÖHLICH AND INTERVALLEY SCATTERING IN THE THERMOELECTRIC TRANSPORT OF 2D PENTAGONAL BI2X (X= Ge, Sn) NETWORKS | VATSA, AARUSHI; DABAS, MEENAKSHI; SINGH, MUKHTIYAR (SUPERVISOR) |
| 2026-05 | REALIZATION OF SINGLE PHOTON TRANSPORT IN 2D PHOTONIC CRYSTALS | DEEPAK; Kalra, Yogita (SUPERVISOR) |
| 2026-05 | A STUDY OF ANOMALOUS HALL AND NERNST EFFECT IN L21 HUESLER ALLOY | VERMA, SATYAM; SINGH, MUKHTIYAR (SUPERVISOR) |
| 2026-05 | TCAD-BASED PERFORMANCE ANALYSIS AND OPTIMISATION OF QUADRUPLE-CHANNEL GERMANIUM STEP-FinFETs WITH TRIPLE-MATERIALGATE ENGINEERING | KUMAR, KISLAY; Chaujar, Rishu (SUPERVISOR) |
| 2026-05 | MECHANICALLY FLEXIBLE SINGLE LAYER CHIRAL METASURFACE FOR POLARIZATION SELECTIVE PHOTONICS | XAXA, VIBHU; KALRA, YOGITA (SUPERVISOR) |
| 2026-05 | AGGREGATION OF HYDROPHOBIC COLLOIDS AND PROTEINS: SIZE DEPENDENT BEHAVIOR AND CROSSOVER TO INSTABILITY | V. K., NEHA |
| 2026-05 | DESIGN ANDDEVELOPMENTOF COST-EFFECTIVE LED BASED SOLAR SIMULATOR | PRATAP, ABHAY; Baghel, Sarita (SUPERVISOR) |
| 2026-05 | ENGINEERING A CORE – SHELL (Ta- DOPED SrTiO3)@PTC STRUCTURE FOR HIGH FREQUENCY CAPACITOR APPLICATIONS | SINGH, JITENDRA; KUMAR, DEEPESH; Meena, Deshraj (SUPERVISOR) |
| 2026-05 | STRUCTURAL AND ELECTRICAL STUDY OF Nd3+ DOPED BaBi2Nb2O9 AURIVILLIUS CERAMIC FOR ENERGY STORAGE APPLICATIONS | BENNY, HELNA; MOMALIYA, MAHIMA; BOKOLIA, RENUKA (SUPERVISOR) |
| 2023-05 | FABRICATION AND CHARACTERIZATION OF A FLEXIBLE PIEZOELECTRIC GENERATOR BASED ON POTASSIUM SODIUM NIOBATE (KNN) DOPED WITH LITHIUM, ANTIMONY (LISB) /PVDF COMPOSITE FILM | KUMAR, ABHISHEK; YADAV, AKSHAY |
| 2025-06 | METAMATERIAL ABSORBERS : REVIEW | SEN, DEVANSHI |
| 2025-05 | STRUCTURAL AND OPTICAL PROPERTIES OF SnS2 NANOSHEETS FOR OPTO- ELECTRIC DEVICES | KUMARI, PREETI; MORYA, RIMPAL |
| 2025-05 | ELECTROMAGNETIC WAVE PROPAGATION THROUGH A PLASMA SLAB: ANALYSIS OF REFLECTION, TRANSMISSION AND ABSORPTION CHARACTERISTICS FOR VARYING MEDIUMS | SHARMA, ADITI; DIYA |
| 2025-06 | CARBON DOTS AS A FLUORESCENT SENSOR FOR DOPAMINE DETECTION | GUPTA, ARCHI; MISHRA, SUYASH |
| 2025-06 | PRODUCTION AND CHARACTERIZATION OF GRAPHENE QUANTUM DOTS | MISHRA, SHIVANG KUMAR; SRIVASTAVA, MAYANK |
| 2025-06 | MODELLING AND SIMULATION OF PLASMA-ASSISTED VERTICALLY- ALIGNED CARBON NANOTUBES ARRAY BASED SOALR CELLS | SINGH, KULDEEP; SHRIVASTAVA, RONIT |
| 2025-06 | SPECTRAL INVESTIGATIONS OF THERMALLY STABLE RARE EARTH EMBEDDED ZINC BOROPHOSPHATE GLASSES FOR OPTOELECTRONIC APPLICATIONS | SINGH, TUSHAR |
| 2024-05 | TUNEABLE GRAPHENE METAMATERIAL ABSORBERS: TAILORING ABSORPTION WITH FERMI ENERGY | SACHDEVA, JITESH |
| 2025-06 | WIDE-ANGLE, AZIMUTHAL ANGLE-INDEPENDENT AND DUAL-BAND INFRARED METAMATERIAL ABSORBER BASED ON ASYMMETRIC STRUCTURE | PANDIT, SUSHANT |
| 2025-06 | ENHANCED ENERGY CONVERSION EFFICIENCY OF PVDF/WS2 HYBRID BASED PIEZOELECTRIC NANOGENERATOR | MUNNI; HIMANI |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 136