Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 118
Preview | Issue Date | Title | Author(s) |
| 2025-06 | WIDE-ANGLE, AZIMUTHAL ANGLE-INDEPENDENT AND DUAL-BAND INFRARED METAMATERIAL ABSORBER BASED ON ASYMMETRIC STRUCTURE | PANDIT, SUSHANT |
| 2025-06 | ENHANCED ENERGY CONVERSION EFFICIENCY OF PVDF/WS2 HYBRID BASED PIEZOELECTRIC NANOGENERATOR | MUNNI; HIMANI |
| 2025-06 | INVESTIGATION OF Li-Al-Si-O4 CERAMIC AS SOLID ELECTROLYTE SYNTHESIZED BY SOLID STATE METHOD | SOLANKI, PARUL; SHARMA, AYUSHI |
| 2025-06 | DESIGN AND ANALYSIS OF BROADBAND METAMATERIAL ABSORBERS FOR MID INFRARED APPLICATIONS | LUTHRA, BHAVAY |
| 2025-06 | STRAIN ENGINEERING OF THERMOELECTRIC PROPERTIES OF HALIDE PEROVSKITE : A FIRST PRINCIPLES STUDY | YADAV, SUMEDHA |
| 2025-06 | A STUDY OF TOPOLOGICAL PHASE TRANSITION IN RARE-EARTH MATERIAL YTTRIUM PHOSPHIDE | PAL, ANUSHKA; YADAV, RASHMI |
| 2025-05 | PERFORMANCE OPTIMIZATION OF LEAD-FREE (CH3NH3)3BI2I9- BASED PEROVSKITE SOLAR CELL: A SCAPS-1D SIMULATION STUDY | KUMAR, SUDHIR |
| 2025-06 | DESIGN AND OPTIMIZATION OF NEW AGZNF3-BASED PEROVSKITE SOLAR CELLS BY USING SCAPS-1D | NISHANT; CHAUDHARY, SALIL |
| 2025-06 | DEVICE MODELLING AND OPTIMIZATION OF LEAD-FREE (NH4)3SB2I9 PEROVSKITE SOLAR CELLS BY USING SCAPS-1D | SINGH, SUMIT |
| 2025-06 | COMPREHENSIVE STUDY OF FAGeI3 LEAD FREE PEROVSKITE SOLAR CELLS: A SCAPS -1D SIMULATION | BHUYAN, MANABENDRA LAL |
| 2025-06 | A THEORETICAL STUDY OF ANOMALOUS NERNST CONDUCTIVITY WITH A WEYL-SEMIMETAL PHASE IN Co2YSb HEUSLER ALLOY | KUMAR, GAURAV |
| 2025-06 | MULTIFUNCTIONAL ER³⁺-DOPED SRBI₂TA₂O₉ CERAMICS: OPTIMIZED ENERGY STORAGE AND PHOTOLUMINESCENCE PROPERTIES FOR ADVANCED ELECTRONIC APPLICATIONS | KHARE, VYOM; GARG, DEVESH |
| 2025-06 | GRAPHITIC-CARBON NITRIDE EMBEDDED PVDF-HFP FILM FOR ENHANCED PERFORMANCE OF PIEZOELECTRIC NANOGENERATOR | BHANDARI, SHIVENDER SINGH; ANAND, ADITYA |
| 2025-06 | CHARACTERIZATION AND SPECTROSCOPY OF A SOLID-STATE SYNTHESIZED ER³⁺-DOPED CAYW PHOSPHOR FOR OPTOELECTRONICS | SAHOO, SWATIJA |
| 2025-06 | 2D Ti₃C₂ MXene AND TiO₂/Ti3C2 HETEROSTRUCTURE: SYNTHESIS, CHARACTERIZATION, AND APPLICATION IN WASTEWATER TREATMENT VIA METHYLENE BLUE ADSORPTION | MOHANTY, SATYA PRAKASH; BIBHUTI, BAIBHAV |
| 2025-06 | EFFECT OF HOLMIUM DOPING ON STRUCTURAL AND LUMINESCENCE PROPERTIES OF BaBi2Nb2O9 FERROELECTRIC CERAMICS | SAINI, LAKSHYA |
| 2025-06 | BLACK PHOSPHOROUS-LAYERED PHOTONIC CRYSTAL FIBER BASED PLASMONIC BIOSENSOR FOR REFRACTOMETRIC AND URINARY TRACT INFECTION SENSING | GUPTA, PLAKSHI |
| 2025-06 | REDDISH-ORANGE EMITTING THERMALLY STABLE Sm3+ DOPED Sr2LaSbO6 PHOSPHOR FOR APPLICATIONS IN W-LEDS | VERMA, SHIKHA; CHAURASIA, LABHANSH |
| 2025-06 | SYNTHESIS,MORPHOLOGY AND LUMINESCENT PROPERTIES OF Ca3Y2WO9:Dy3+ PHOSPHORS FOR W-LED APPLICATIONS | KHAN, ANKITA; DAS, BHABANA |
| 2025-06 | NUMERICAL INVESTIGATION OF PHOTONIC CRYSTAL FIBER BASED PLASMONIC BIOSENSOR FOR EARLY DETETCTION OF CANCER | BHUYAN, ARHEE |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 118