Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/18294
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GAUR, VIDRUM | - |
dc.date.accessioned | 2021-03-31T07:00:29Z | - |
dc.date.available | 2021-03-31T07:00:29Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/18294 | - |
dc.description.abstract | The present study has been undertaken in order to study and design of water distribution system of OLD DELHI RAILWAY STATION. To fulfil the demand of water of the rapidly growing population, it is very important to provide sufficient quantity of water by the designed layout of pipes. The general features of the area that should be considered are population, water demand, pumps requirement, distribution network and water tanks are necessary for the efficient design of water distribution system. This design of water distribution network is efficient to meet the daily requirement of water at old delhi railway station. EPANET software is used to design the water supply scheme of that area. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-5084; | - |
dc.subject | LAYOUT | en_US |
dc.subject | DISTRIBUTION SYSTEM | en_US |
dc.subject | WATER DEMAND | en_US |
dc.subject | EPANET | en_US |
dc.title | STUDY AND DESIGN OF WATER DISTRIBUTION SYSYTEM OF OLD DELHI RAILWAY STATION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Environmental Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MTECH VIDRUM GAUR.pdf | 2.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.