Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/18176
Title: | ELECTRONIC WASTE: MANAGEMENT, MATERIAL FLOWS, PRESENT AND FUTURE SCENARIO |
Authors: | MISHRA, SWATI |
Keywords: | ELECTRONIC WASTE MATERIAL FLOWS FUTURE SCENARIO |
Issue Date: | Jul-2020 |
Series/Report no.: | TD-5041; |
Abstract: | E-wastesis amongsthe fastestsgrowingssolid waste classes and representssa seriousehazard forsthe environment. Itsconsistssofsmixturesofshazardoussinorganicsandsorganicsmaterials, As, heavy metals, polycyclicSaromatic hydrocarbons, polychlorinatedSbiphenyls, and brominatedS flame retardants, alongswithsvaluablesmetals, such as Au, Ag, and Pd. Directse-waste disposalsto landfills without any prior treatment createssthreatsstosthe environment due to leachingsof metals in water and soil. Improperse-wastesrecycling, such as bysopen burningsandsacid baths, creates hazardoussand toxic compounds, likesdioxins, furans, and acids. Managementsof e-waste is differentsfromsthesotherssolidswastes. Thesmanagementsof e-wastesneedsadvancesas well as environmentallysfriendlystechnologiesswith respect to itssrecyclingsandsrecoverysof precious and valuablesmaterials. Processing of e-waste in informal way can lead to adverse human health effects and environmental problems. Electronic devices consist of various toxic materials for example lead, cadmium, brominated flame retardant. Recycling of e-waste and disposal of e-waste may lead to various significant health issues to the workers and communities in developed nation and also causes environmental issues. The way to accomplishment as far as e-waste the board, for example, ExtendedeProducereResponsibilitye(EPR)eandeProducereResponsibilityeOrganizatione(PRO) activities have been introduced in a clear way. Electronic waste field can be seen as commercial activity forevitality creation (hydrogeneand power) andeexact recovery of metal for example Au, Ag and Pt trough the process of biotechnology. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/18176 |
Appears in Collections: | M.E./M.Tech. Environmental Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Tech. SWATI MISHRA.pdf | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.