Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/18167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VISHEN, HIMANSHU SINGH | - |
dc.date.accessioned | 2021-01-15T10:12:41Z | - |
dc.date.available | 2021-01-15T10:12:41Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/18167 | - |
dc.description.abstract | Rechargeable Lithium ion batteries are one of the prominent alternative source of energy storage. The applications of these batteries from smaller electronic product to heavy duty applications such as electric vehicles, energy storage back-ups etc. are being extensively explored. But still there is need to improve energy density, power density, long cyclability and development of environment friendly and cost-effective cathode material in these batteries. Usually, the conduct of rechargeable Li-ion battery succumb on cathode material. The deintercalation and intercalation of Lithium in various layered structured of cathode has been reported for many materials that are in transition group of the periodic table and have been investigated. In this study, synthesis and characterization of olivine type LiFePO4 has been carried out using the sol-gel route, Further, physiochemical characterization such as XRD and thermal behaviour TGA of synthesized material has been performed. For confirming the formation of the LiFePO4, characterization by X-ray diffractometer (XRD) is undertaken to confirm the proper phase formation and TGA technique are using for variation in mass of a sample undergoing temperature scanning in a controlled atmosphere (air and N2). However, the electrochemical analysis of the synthesized LiFePO4 could not be perform due to closing of laboratory in lockdown for COVID-19 pandemic. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-5030; | - |
dc.subject | CATHODE MATERIALS | en_US |
dc.subject | LITHIUM ION BATTERIES | en_US |
dc.subject | LIFEPO4 | en_US |
dc.title | SYNTHESIS AND CHARACTERIZATION LIFEPO4 AS CATHODE MATERIALS FOR LITHIUM ION BATTERIES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Applied Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Tech HIMANSHU SINGH VISHEN.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.