Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/18164
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHARMA, ANKUR | - |
dc.date.accessioned | 2021-01-15T10:12:06Z | - |
dc.date.available | 2021-01-15T10:12:06Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/18164 | - |
dc.description.abstract | Negative excess pore water pressure or depressed pore water pressure or pore water tensions are formed after a saturated soil in undrained condition is excavated. Because of this short and long term instabilities could arise following the dissipation of this depressed pore water pressure. Just after excavation this depressed pore water pressure starts decreasing slowly depending upon the drainage conditions prevailing in the soil and reach a certain equilibrate or steady state seepage values after a long period of time. Because of this, there are variations in average effective stress values in the zones below and adjacent to this excavated slope, which in turn pose serious threat to the stabilities of such slopes in the long run. In this paper a benchmark geotechnical excavation was investigated in a finite element software MIDAS GTS NX to determine the generation and dissipation of this depressed pore water pressure. Also, the effect of different in-situ stress values on the stability of slopes was studied. A fully-coupled stress seepage analysis was undertaken to simulate the real time dependent analysis. Results show that with higher removal of stresses or higher unloading, higher negative excess pore water pressures were generated which in the short term increased both the effective stress and factor of safety but with gradual dissipation of the same might lead to delayed failure of the slopes. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-5027; | - |
dc.subject | EXCAVATED SLOPES | en_US |
dc.subject | POREWATER PRESSURE | en_US |
dc.subject | GENERATION | en_US |
dc.title | STABILITY OF EXCAVATED SLOPES DUE TO GENERATION OF NEGATIVE EXCESS POREWATER PRESSURE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.TECH ANKUR SHARMA.pdf | 3.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.