Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/18095
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MATHUR, SUKHDEV | - |
dc.date.accessioned | 2020-12-28T06:24:03Z | - |
dc.date.available | 2020-12-28T06:24:03Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/18095 | - |
dc.description.abstract | Today smartphones become a vital part of every individual in the world and smartphones have tied the users with a strong bond for every day to day task like setting alarm, order food, making payments and many more. A user never knows what going on inside their phones. A user cannot detect a mobile application whether it is having any malicious behaviour by its appearance, say you have downloaded an application from play store or any third-party store and that app is transmitting your personal data to a remote server without your knowledge. Even google play store sometimes cannot detect these applications due to code obfuscation techniques. In this research, we are analysing the behaviour of mobile sensors in malicious and benign mode and we are trying to detect if any application performs any malicious activity based on our analysis. We are using sherlock dataset for the behavioural analysis and applied four supervised machine learning techniques to detect unusual behaviour and comparing the results to find which technique is most accurate. We have taken 2 feature sets first contains only application features and other contain global features with application features. We have used F1 score as a deciding parameter for best performance. In results, we have found that XGBoost performs best with F1 score of 98.82 and 98.86 on applications global dataset respectively. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-4956; | - |
dc.subject | BEHAVIOUR ANALYSIS | en_US |
dc.subject | MOBILE SENSORS | en_US |
dc.subject | DETECTING UNUSUAL BEHAVIOUR | en_US |
dc.title | BEHAVIOUR ANALYSIS OF MOBILE SENSORS AND DETECTING UNUSUAL BEHAVIOUR | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Computer Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SUKHDEV MATHUR M.TECH..pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.