Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/18066
Title: | ROLE OF INTERLEUKIN-6 IN CELLULAR AND SYSTEMIC RESPONSES TO IONIZING RADIATION |
Authors: | KUMARI, NEERAJ |
Keywords: | INTERLEUKIN-6 IONIZING RADIATION X-RAYS CELLULAR AND SYSTEMIC RESPONSES |
Issue Date: | May-2020 |
Series/Report no.: | TD-4922; |
Abstract: | One cannot imagine the medical practices of the modern world without acknowledging the discovery of X-rays by German physicist Wilhelm Conrad Roentgen. The X-rays can pass through different solid materials except for bone and metals. Later this property of x-rays was exploited to create an impression of bones on a gelatin-coated polymer-based film (Xray film). He first captured his wife Bertha’s hand impression on a film in 1895 (Fig;1.1). Later many researchers followed this extraordinary discovery worldwide. After a few months of invention, the radiographs were being created in many places, including the United States and Europe. They were using this technique on battlefields to locate the bullets in injured soldiers. Due to the high voltage required to create X-ray images, the source tube would often get collapsed by high energy. This problem was resolved only after the creation of a Coolidge tube (a large vacuum x-ray tube) in 1913 that later served as a reliable and robust source to generate X-rays. This invention provided a useful tool for the medical industry to image soft tissues and bones having fractures, dislocation, swelling and any alien bodies in the human body can be identified. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/18066 |
Appears in Collections: | Ph.D. Bio Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD thesis Neeraj Kumari.pdf | 10.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.