Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/18016
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Akshay Kumar | - |
dc.date.accessioned | 2020-09-11T09:27:10Z | - |
dc.date.available | 2020-09-11T09:27:10Z | - |
dc.date.issued | 2020-08-18 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/18016 | - |
dc.description | INTRODUCTION TO THE TOPIC Smartphone has been the most popular innovation introduced to the people in 21st century. As of 2017, reach of smartphones have been estimated around 300Million users and it is expected to reach 650Million by 2020. Smartphones saw a rapid technology change in the past 10 years, from 256MB RAM phones to 6GB RAM, from VGA camera to 42MP Camera, faster processors, face recognition, and the list goes on. And it will continue to change with advancement in technology. With rapid development in smartphones, people Earlier people would use the same smartphone for years before buying a new one but nowadays many people tend to switch from one smartphone to another very frequently. | en_US |
dc.language.iso | en | en_US |
dc.subject | Smartphone Industry | en_US |
dc.subject | Brand Affect Consumer Purchase Decision | en_US |
dc.subject | BRANDING TOOLS USED BY VIVO AND OPPO | en_US |
dc.subject | LITERATURE REVIEW | en_US |
dc.title | A Study On Does A Brand Affect Consumer Purchase Decision In Smartphone Industry? | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on does a brand affect consumer purchase decision in smartphone industry-4.pdf | 2.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.