Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/18016
Title: | A Study On Does A Brand Affect Consumer Purchase Decision In Smartphone Industry? |
Authors: | Gupta, Akshay Kumar |
Keywords: | Smartphone Industry Brand Affect Consumer Purchase Decision BRANDING TOOLS USED BY VIVO AND OPPO LITERATURE REVIEW |
Issue Date: | 18-Aug-2020 |
Description: | INTRODUCTION TO THE TOPIC Smartphone has been the most popular innovation introduced to the people in 21st century. As of 2017, reach of smartphones have been estimated around 300Million users and it is expected to reach 650Million by 2020. Smartphones saw a rapid technology change in the past 10 years, from 256MB RAM phones to 6GB RAM, from VGA camera to 42MP Camera, faster processors, face recognition, and the list goes on. And it will continue to change with advancement in technology. With rapid development in smartphones, people Earlier people would use the same smartphone for years before buying a new one but nowadays many people tend to switch from one smartphone to another very frequently. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/18016 |
Appears in Collections: | MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on does a brand affect consumer purchase decision in smartphone industry-4.pdf | 2.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.