Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/18006Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GUPTA, Ayushi | - |
| dc.contributor.author | Aggarwal, Lakshay | - |
| dc.date.accessioned | 2020-09-08T09:46:01Z | - |
| dc.date.available | 2020-09-08T09:46:01Z | - |
| dc.date.issued | 2020-08-18 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/18006 | - |
| dc.description | Mahindra and Mahindra aimed to consolidate its market share in the country’s passenger utility vehicle market with KUV 100 where no other company offered a similar model. The objective the company was to put their steps into new and different segment of cars which is known as “Mini- SUV” in which no other competitor had stepped into. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Exploring segment- | en_US |
| dc.subject | positioning | en_US |
| dc.title | Exploring segment | en_US |
| dc.title.alternative | positioning fit and referrals with perceived value and self-image | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Exploring segment- positioning fit and referrals with perceived.pdf | Mahindra and Mahindra aimed to consolidate its market share in the country’s passenger utility vehicle market with KUV 100 where no other company offered a similar model. The objective the company was to put their steps into new and different segment of cars which is known as “Mini- SUV” in which no other competitor had stepped into. | 3.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



