Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17998| Title: | FACTORS AFFECTING BRAND LOYALTY OF NESTLE POLO |
| Authors: | BAKSHI, DIMANSHU GUPTA, HARSH SHARMA, SHOBHIT |
| Keywords: | BRAND LOYALTY NESTLE POLO Marketing Fraternity Data Collection |
| Issue Date: | 18-Aug-2020 |
| URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17998 |
| Appears in Collections: | MBA |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FACTORS AFFECTING BRAND LOYALTY OF NESTLE POLO-converted.pdf | 1.07 MB | Adobe PDF | View/Open | |
| Turnitin Report Harsh Gupta et al MBA May 2020.pdf | 245.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



