Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17557
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DUBEY, NISHANT | - |
dc.date.accessioned | 2020-02-28T05:47:17Z | - |
dc.date.available | 2020-02-28T05:47:17Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17557 | - |
dc.description.abstract | The performance of optical code-division multipleacces (CDMA) systems with wavelength-hopping/time-spreading codes is compared to that of a wavelengthdivision multiple-access (WDMA) system. The multiple-access techniques are applied in a time-slotted broadcast local area network. The utilization, defined as the throughput per unit of time-domain bandwidth expansion, and packet delay are used as metrics of performance. The performance of OCDMA was analyzed in the presence of awgn and Beat Noise. A comparison of degradation in the performance of the system due to presence of these noises has been made. It was found that the impact of beat noise on the system performance cannot be neglected though it is not the major cause of performance degradation. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-26;; | - |
dc.subject | OPTICAL CDMA | en_US |
dc.subject | BROADCAST LAN'S | en_US |
dc.subject | WDMA | en_US |
dc.title | PERFORMANCE ANALYSIS OF OPTICAL CDMA & WDMA FOR BROADCAST LAN'S | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Electronics & Communication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DUBEY-3102.pdf | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.