Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17486
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KUMAWAT, JAIPRAKASH | - |
dc.date.accessioned | 2020-02-21T05:43:22Z | - |
dc.date.available | 2020-02-21T05:43:22Z | - |
dc.date.issued | 2015-07 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17486 | - |
dc.description.abstract | Some soils have very low strength so it’s quite difficult to construct civil engineering structures but due to a great space requirements we used to construct these structures on those locations. Microbially induced calcite precipitation is a phenomena by which soil properties are enhanced. In this study a silty sand sample is modified using MICP, Microorganism named Bacillus clausii is used in this study and its ureolytic effects with cementation agent containing urea are examined for various time periods namely 8 hours, 72 hours (3days) and 168 hours (7days) and laboratory tests are performed on soil to determine CBR, unconfined compressive strength, and shear parameters. The results of UCS and tri-axial tests showed a significant impact of MICP on the strength properties of the soil and the effects of curing duration on the strength properties of the soil. The presence of Calcite precipitates resulted by microbial activities identified by the scanning electron microscope. The three days soaked CBR increased by 49%, unsoaked CBR increased by 65% compared to results of untreated samples, which shows increase in stiffness of soil. UCS results were highly promising as 168 hours UCS increased 4 times as compared to untreated soil specimen. Selected microorganisms and MICP is likely to play a very important role in geotechnical engineering properties involving soil improvement techniques. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-2177;; | - |
dc.subject | MICP | en_US |
dc.subject | SOIL STABILIZATION | en_US |
dc.subject | UREA HYDROLYSIS | en_US |
dc.subject | BACILLUS CLAUSII | en_US |
dc.subject | SHEAR PARAMETERS | en_US |
dc.subject | SCANNING ELECTRON MICROSCOPE | en_US |
dc.title | STUDY ON EFFECT OF MICP USING BACILLUS CLAUSII | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2k13gte07 Jaiprakash kumawat Major thesis.pdf | 2.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.