Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RUHELA, NITIN | - |
dc.date.accessioned | 2020-02-10T05:25:55Z | - |
dc.date.available | 2020-02-10T05:25:55Z | - |
dc.date.issued | 2019-07 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17467 | - |
dc.description.abstract | Friction stir processing(FSP) has developed over the past few years as technique of solid-state surface modification, which is now commonly used in the manufacture of surface composites. Surface composites can be fabricated in such a way that, the reinforcement particles which was marble dust filled into the prepared groove on the plate. Firstly, the groove was packed without probe then mixing of advancing side of material to retreading side was done by tool with probe. Surface composites gives some rare properties combination such as hardness, yield strength and wear resistance etc. which offers a wide application in many industries sectors. The greater microhardness, fine grain structure, high-temperature strength materials can be used in may application such as radiator. The literature review is available on the basis of FSPed, process parameters, tool design and rotational speed of tool. The present study investigates the use of marble dust obtained at the time of marble cutting, alternative reinforcement. The composites of brass alloy and marble dust was fabricated effectively. The FSPed parameters were: rotational speed of tool 900rpm, traverse speed 20mm/min and 0o tilt angle. Then composite was tested by microstructure and XRD analysis. The micro-hardness test was performed by vicker hardness machine and results revels that hardness increased. Wear test pin-on-disc was performed by tribometer. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-4854; | - |
dc.subject | TRIBOLOGICAL PROPERTIES | en_US |
dc.subject | MARBLE DUST | en_US |
dc.subject | BRASS | en_US |
dc.subject | FSP | en_US |
dc.title | EXPERIMENTAL STUDY OF MECHANICAL AND TRIBOLOGICAL PROPERTIES OF BRASS AND MARBLE DUST COMPOSITES FABRICATED BY FSP | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Production Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
major project.pdf | 2.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.