Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KAUR, JASPREET | - |
dc.date.accessioned | 2020-01-29T10:50:00Z | - |
dc.date.available | 2020-01-29T10:50:00Z | - |
dc.date.issued | 2014-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17433 | - |
dc.description.abstract | The purpose of this report is to provide an overview of Agricultural Commodity Futures in India by taking into account the variability of empirical results of some selected studies on agricultural commodity futures. This report is based on review of empirical results of studies on agricultural commodity futures for the 2008-2014 periods. The report gives a brief idea regarding the global and domestic scenario of production/consumption. It also contains the government policies, prices and trade patterns of pulses. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-1437; | - |
dc.subject | PULSES MARKETS | en_US |
dc.subject | AGRICULTURAL COMMODITY | en_US |
dc.title | INDIAN PULSES MARKETS - ROLE & IMPACT OF FUTURES ON MAJOR VALUE CHAIN PARTICIPANTS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
report_final_jaspreet_kaur_2k12_mba_28.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.