Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17433
Title: | INDIAN PULSES MARKETS - ROLE & IMPACT OF FUTURES ON MAJOR VALUE CHAIN PARTICIPANTS |
Authors: | KAUR, JASPREET |
Keywords: | PULSES MARKETS AGRICULTURAL COMMODITY |
Issue Date: | May-2014 |
Series/Report no.: | TD-1437; |
Abstract: | The purpose of this report is to provide an overview of Agricultural Commodity Futures in India by taking into account the variability of empirical results of some selected studies on agricultural commodity futures. This report is based on review of empirical results of studies on agricultural commodity futures for the 2008-2014 periods. The report gives a brief idea regarding the global and domestic scenario of production/consumption. It also contains the government policies, prices and trade patterns of pulses. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17433 |
Appears in Collections: | MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
report_final_jaspreet_kaur_2k12_mba_28.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.