Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17369
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AGARWAL, ANUSHREE | - |
dc.date.accessioned | 2020-01-14T07:28:06Z | - |
dc.date.available | 2020-01-14T07:28:06Z | - |
dc.date.issued | 2013-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17369 | - |
dc.description.abstract | This study is conducted to do comparison of consumer perception about Barista and Café Coffee Day. To conduct the study, we laid out some research objectives which measured consumers’ attitude across various parameters towards these coffee joints and compared them. The key aspect was to conduct a survey amongst those respondents who have been to both the coffee joints. Then do the comparison on different parameters and decide which coffee joint is perceived better by what demographic segment. The objectives included comparison of consumer perception of various products offered, measurement of consumer satisfaction, consumers’ willingness to pay, etc. All in all, the main objective was to find which café creates what value in the minds of consumer.Apart from that there were sub objectives which were to find current satisfaction levels of consumers and areas of improvement for the cafés. We did the survey on sample population of 200 people, which were of different demographic profiles. Out of these around 11 people did not qualify for the survey since they didn’t visit both the cafés even once. Once the survey was done, we did the cleanup of data to avoid bad data entries. We also made some assumptions to go ahead with the data analysis. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | TD-1355; | - |
dc.subject | CAFÉ COFFEE DAY | en_US |
dc.subject | BARISTA | en_US |
dc.title | COMPARATIVE STUDY OF CONSUMER PERCEPTION ABOUT CAFÉ COFFEE DAY AND BARISTA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANU NEW cafe coffee day vs. Barista _anushree.pdf | 3.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.