Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17364Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SINGH, DEEPALI | - |
| dc.date.accessioned | 2020-01-10T08:47:23Z | - |
| dc.date.available | 2020-01-10T08:47:23Z | - |
| dc.date.issued | 2015-05 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17364 | - |
| dc.description.abstract | In order to sustain in this evolving global market with changing needs and practices , it is imperative to adapt to modern day approaches and methodologies which address the issues effectively. The retention of talented workforce with diverse culture and varied geographies via HR practices has become one of key objectives of the Human Resource Department today. HR analytics can be leveraged to improve productivity and efficiency of the workforce. In order to become a strategic partner in the true sense it has become crucial to understand the very importance of HR analytics and leveraging to empower the HR to have a say in the board to make key business decisions. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-1813; | - |
| dc.subject | GLOBAL MARKET | en_US |
| dc.subject | HR ANALYTICS | en_US |
| dc.subject | STRATEGIC BUSINESS PARTNER | en_US |
| dc.title | AN INTEGRATED REVIEW ON LEVERAGING HR ANALYTICS TO BECOME A STRATEGIC BUSINESS PARTNER | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover.pdf | 62.06 kB | Adobe PDF | View/Open | |
| dissertation report_mod.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



