Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17355
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SAREEN, RUCHIKA | - |
dc.date.accessioned | 2020-01-09T05:52:52Z | - |
dc.date.available | 2020-01-09T05:52:52Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17355 | - |
dc.description.abstract | The study consisted of all the workflows of Flipkart and Amazon. It has been explained how they perform and run perfectly in the competitive world. Their innovative thinking of reaching more and more consumers is appreciable, and for that they increased their network as much as possible. They made it easier for consumers to work. We got our clear winner based on the consumer survey and it's Amazon. Although it is an international company, it has very well understood Indian emotions & sentiments and has strengthened its roots in India. Flipkart also gives Amazon a very tough competition, although compared to Amazon it is a new company. It may take some time to overcome, but in the Indian e-commerce market they are certainly doing very well. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-4843; | - |
dc.subject | E-COMMERCE COMPANIES | en_US |
dc.subject | FLIPKART | en_US |
dc.subject | AMAZON | en_US |
dc.title | STUDY ON LEADING TWO E-COMMERCE COMPANIES IN INDIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Project_Ruchika_EMBA_537.pdf | 2.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.