Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17353Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhawna | - |
| dc.contributor.author | Vineet, Kumar | - |
| dc.contributor.author | Bhavesh, Garg | - |
| dc.date.accessioned | 2020-01-09T05:28:52Z | - |
| dc.date.available | 2020-01-09T05:28:52Z | - |
| dc.date.issued | 2019-05-28 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17353 | - |
| dc.language.iso | en | en_US |
| dc.subject | MACROECONOMIC | en_US |
| dc.subject | VARIABLES | en_US |
| dc.subject | MARKET BEHAVIOUR | en_US |
| dc.subject | PRECIOUS METALS | en_US |
| dc.title | IMPACT OF MACROECONOMIC VARIABLES ON MARKET BEHAVIOUR OF PRECIOUS METALS (GOLD, SILVER AND PLATINUM) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BHAWNA716, BHAVESH GARG 713, VINEET KUMAR757.pdf | 947.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



