Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17352| Title: | CONSUMER’S PERCEPTION ON INCREASING USE OF MOBILE WALLETS IN INDIA |
| Authors: | GULIANI, TANUJ |
| Keywords: | CASHLESS TRANSACTIONS MOBILE WALLETS VIRTUALL PAYMENTS |
| Issue Date: | May-2019 |
| Series/Report no.: | TD-4842; |
| Abstract: | TheItermIpaymentIisIasIoldIasIhumanIcivilization,IsinceIthenItheIpaymentIindustryIhasIundergoneIaIdr asticItransitionIfromIbarterIsystemItoIvirtualIpayments(mobileIwallets).BarterIsystemIanIageIoldImetho dIofIexchangeIwhichIhasIbeenIusedIforIcenturiesIlongIbeforeImoneyIwasIinvented,IpeopleIexchange dIgoodsIandIservicesIforIotherIgoodsIandIservicesIinIreturn.ITheItradingIsystemIexpandedIitsIbounda riesItowardsIexchangingIpreciousImetalsIlikeIcopper,Ibronze,IgoldIetc.IWithItheIadventIofItheIindustr ialIrevolutionIinItheI18thIcentury,IbankingIsystemIwasIadoptedIasIstandardIpaymentIandIasIaImoneta ryIregulatingIbody.IThisIledItoItheIdevelopmentIofIotherImodesIlikeIloans,IsavingsIa/c,IwithdrawalsI etc.IAfterItheIsuccessIofIbankingIsystem,IourIcashIbasedIsocietyIevolvedIthroughIinternet,IthisIledItoI buildingIupIofIvariousIelectronicIpaymentIsystemsIlikeIDebitIcard,ICreditIcard,IEchequesIandIisInowI pushingIintoItheIdigitalIfrontierIofIvirtualIwalletI(mobileIplatform).IMOBILEITECHNOLOGYI hasI paved I aI wayI throughIwhichIpeopleIandIbusinessesIbuyIandIsellItheIgoodsIandIservices.IWithI thisIadvancementIinItechnology,IthingsIaroundIusIhaveIdrasticallyIchanged.IAsIsmartIphonesIhaveI becomeImoreIaffordableI&Iprevalent,IitIcatersItoImansIcomfortI&IconveniencesIi.e.IorderingIfood,I onlineIshopping,IbookingI movieIticketsIetc. WithItheIintroductionIofIdigitalIwalIetsIinIearlyI90’sIpioneeredIbyISamIPitrodaIwithItheIvision,Iunde rlyingItheIneedsIofItheIcustomersanIeasyItoIuseIinterface,IabilityItoIsecurelyItransactIinItheIvirtualIandIrealIworld,IinIcameIappbasedIwalletsIsuchIasIPaytm,IMobikwik,IFreechargeIetc,IwhichIhasIbecomeIextremelyIconvenientIfor IaIpersonItoImakeIcashlessItransactions.IMobileIwalletIisIequivalentItoIphysicalIwallet,IitIprovidesIaIp latformIforItheIuserItoIkeepImoneyIinIitIasIthatIofIanIbankIaccountIi.e.ItheIuserIneedsItoImakeIanIa ccountIwithIaImobileIwalletIprovider,ImoneyIcanIbeIloadedItoItheIMwalletIaccountIusingIaIdebitIcard,IcreditIcard,IbankIaccountIetc.ITheImoneyIloadedIbyItheIuserIcanI beIusedItoIpayIforIgoodsI&Iservices,ItransferIfundsIfromItheirImobileIwalletIthroughIaIsimpleISMSI orIviaINearIFieldICommunicationsI(NFC)IorItheIwalletIservicesIthatItakesIinItheIusersIpaymentIinfor mationIandIpaysItheIusersIbillsIinstantlyIforIcertainIservices.IRBIIhasIincreasedItheImoneyIloadingIlimi tIfromIRsI5,000/-ItoIRsI1,00,000/-I. |
| URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17352 |
| Appears in Collections: | MBA |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Consumers perception towards increasing use of mobile wallets -Final.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



