Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17352Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GULIANI, TANUJ | - |
| dc.date.accessioned | 2020-01-09T05:14:02Z | - |
| dc.date.available | 2020-01-09T05:14:02Z | - |
| dc.date.issued | 2019-05 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17352 | - |
| dc.description.abstract | TheItermIpaymentIisIasIoldIasIhumanIcivilization,IsinceIthenItheIpaymentIindustryIhasIundergoneIaIdr asticItransitionIfromIbarterIsystemItoIvirtualIpayments(mobileIwallets).BarterIsystemIanIageIoldImetho dIofIexchangeIwhichIhasIbeenIusedIforIcenturiesIlongIbeforeImoneyIwasIinvented,IpeopleIexchange dIgoodsIandIservicesIforIotherIgoodsIandIservicesIinIreturn.ITheItradingIsystemIexpandedIitsIbounda riesItowardsIexchangingIpreciousImetalsIlikeIcopper,Ibronze,IgoldIetc.IWithItheIadventIofItheIindustr ialIrevolutionIinItheI18thIcentury,IbankingIsystemIwasIadoptedIasIstandardIpaymentIandIasIaImoneta ryIregulatingIbody.IThisIledItoItheIdevelopmentIofIotherImodesIlikeIloans,IsavingsIa/c,IwithdrawalsI etc.IAfterItheIsuccessIofIbankingIsystem,IourIcashIbasedIsocietyIevolvedIthroughIinternet,IthisIledItoI buildingIupIofIvariousIelectronicIpaymentIsystemsIlikeIDebitIcard,ICreditIcard,IEchequesIandIisInowI pushingIintoItheIdigitalIfrontierIofIvirtualIwalletI(mobileIplatform).IMOBILEITECHNOLOGYI hasI paved I aI wayI throughIwhichIpeopleIandIbusinessesIbuyIandIsellItheIgoodsIandIservices.IWithI thisIadvancementIinItechnology,IthingsIaroundIusIhaveIdrasticallyIchanged.IAsIsmartIphonesIhaveI becomeImoreIaffordableI&Iprevalent,IitIcatersItoImansIcomfortI&IconveniencesIi.e.IorderingIfood,I onlineIshopping,IbookingI movieIticketsIetc. WithItheIintroductionIofIdigitalIwalIetsIinIearlyI90’sIpioneeredIbyISamIPitrodaIwithItheIvision,Iunde rlyingItheIneedsIofItheIcustomersanIeasyItoIuseIinterface,IabilityItoIsecurelyItransactIinItheIvirtualIandIrealIworld,IinIcameIappbasedIwalletsIsuchIasIPaytm,IMobikwik,IFreechargeIetc,IwhichIhasIbecomeIextremelyIconvenientIfor IaIpersonItoImakeIcashlessItransactions.IMobileIwalletIisIequivalentItoIphysicalIwallet,IitIprovidesIaIp latformIforItheIuserItoIkeepImoneyIinIitIasIthatIofIanIbankIaccountIi.e.ItheIuserIneedsItoImakeIanIa ccountIwithIaImobileIwalletIprovider,ImoneyIcanIbeIloadedItoItheIMwalletIaccountIusingIaIdebitIcard,IcreditIcard,IbankIaccountIetc.ITheImoneyIloadedIbyItheIuserIcanI beIusedItoIpayIforIgoodsI&Iservices,ItransferIfundsIfromItheirImobileIwalletIthroughIaIsimpleISMSI orIviaINearIFieldICommunicationsI(NFC)IorItheIwalletIservicesIthatItakesIinItheIusersIpaymentIinfor mationIandIpaysItheIusersIbillsIinstantlyIforIcertainIservices.IRBIIhasIincreasedItheImoneyIloadingIlimi tIfromIRsI5,000/-ItoIRsI1,00,000/-I. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TD-4842; | - |
| dc.subject | CASHLESS TRANSACTIONS | en_US |
| dc.subject | MOBILE WALLETS | en_US |
| dc.subject | VIRTUALL PAYMENTS | en_US |
| dc.title | CONSUMER’S PERCEPTION ON INCREASING USE OF MOBILE WALLETS IN INDIA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Consumers perception towards increasing use of mobile wallets -Final.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



