Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KUMAR, VIPIN | - |
dc.date.accessioned | 2020-01-08T06:03:23Z | - |
dc.date.available | 2020-01-08T06:03:23Z | - |
dc.date.issued | 2019-05-28 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17345 | - |
dc.language.iso | en | en_US |
dc.subject | CONSUMER | en_US |
dc.subject | MUTUAL FUNDS | en_US |
dc.subject | MARKETING MIX | en_US |
dc.subject | METHODOLOGY | en_US |
dc.title | MEASURING THE CONSUMER'S INTENTION TO INVEST IN MUTUAL FUNDS ON MARKETING MIX PROSPECTIVE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
vipin kumar, 758.pdf | 3.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.