Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17339Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MISHRA, KAMINI | - |
| dc.contributor.author | SUNIDHI, RIYA | - |
| dc.date.accessioned | 2020-01-08T04:57:13Z | - |
| dc.date.available | 2020-01-08T04:57:13Z | - |
| dc.date.issued | 2019-05-28 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17339 | - |
| dc.language.iso | en | en_US |
| dc.subject | RESEARCH METHODOLOGY | en_US |
| dc.subject | DATA ANALYSIS | en_US |
| dc.title | Working Capital Management | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| kamini mishra723, riya sunidhi 745.pdf | 5.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



