Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17278Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DHANKHAR, ADITYA | - |
| dc.date.accessioned | 2020-01-02T07:20:53Z | - |
| dc.date.available | 2020-01-02T07:20:53Z | - |
| dc.date.issued | 2015-05 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17278 | - |
| dc.description.abstract | This study will be conducted to determine the impact of E-Service Quality on the online purchase behavior of the customers. As, the competition is increasing at a tremendous rate, On one hand, there is a need to tap new segment of customers and increasing the customer base, on the other hand, there is a need to retain the existing set of customers. Therefore the companies need to look forward to the factors which might affect the customer experience. A questionnaire will be prepared with questions related to online purchase experience and questions related to service quality.The samples in this research will contain consumers who have had transactions at e-shops. But, due to the inability to be certain of the population number, there was no way to be certain of the number of people who practice e-shopping. As a result, this research will employ convenience sampling and e-questionnaires, and prepared questionnaires on Google forms and released them there from. | en_US |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | TD-1997; | - |
| dc.subject | E-SERVICE | en_US |
| dc.subject | ONLINE PURCHASE | en_US |
| dc.title | E-SERVICE QUALITY A KEY DETERMINANT OF ONLINE PURCHASE BEHAVIOR | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aditya_Dhankhar_Dissertation.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



