Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KALA, RAHUL | - |
dc.date.accessioned | 2020-01-02T04:25:11Z | - |
dc.date.available | 2020-01-02T04:25:11Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17271 | - |
dc.description.abstract | The rapid proliferation of mobile phones and other mobile devices has created a new channel for marketing. The use of Short Messaging Service to access customers through their handheld devices is gaining popularity, making the mobile phone the ultimate medium for one-to-one marketing. Availability of smartphones and mobile internet that too on nominal rate has given opportunity to marketers to reach their target segment and convey the message to consumer. With change in lifestyle consumer also wants the updated information and wants to exploit the opportunities. Mobile advertisement is a platform where consumers, marketers as well as service providers are collaborating for benefit and need fulfillment of each other. One of the most important issues is the way mobile advertisement affect the consumers. The present research aimed at determining consumers attitudes toward mobile advertising and factors affecting them and expanding knowledge in this field. The two theoretical concepts addresses are mobile advertisement and consumer attitudes. In the introduction section mobile advertisement is explained, characteristics of mobile ad, its ecosystem, benefits over traditional method of advertisement and growth factors are studied. Other topic of study is consumer attitude, theoretical model is developed to study the consumer attitude and in next section factor impacting the consumer behavior to adapt or reject the mobile advertisement is studied. The aim was on the one hand to offer a comprehensive view of the field while also to present a model that would help guide the analysis process and infer consumers’ attitudes towards mobile advertisement. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | TD-2197; | - |
dc.subject | MOBILE | en_US |
dc.subject | ADVERTISEMENT | en_US |
dc.title | CONSUMER ATTITUDE TOWARDS MOBILE ADVERTISEMENT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EMBA__Rahul Kala__2K13-MBA-514 (Major Project Report).pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.