Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, Anubha | - |
dc.contributor.author | Chaurasia, Kajal | - |
dc.contributor.author | Gupta, Shipra | - |
dc.date.accessioned | 2019-12-30T10:56:35Z | - |
dc.date.available | 2019-12-30T10:56:35Z | - |
dc.date.issued | 2019-05-28 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17234 | - |
dc.language.iso | en | en_US |
dc.subject | ASSESSING PORTFOLIO | en_US |
dc.subject | CREDIT RISK | en_US |
dc.subject | LARGE AND COMPLEX BANKING GROUPS | en_US |
dc.subject | MACROECONOMICS SHOCKS | en_US |
dc.title | A STUDY ON ASSESSING PORTFOLIO CREDIT RISK CHANGES IN A SAMPLE OF LARGE AND COMPLEX BANKING GROUPS IN REACTION TO MACROECONOMICS SHOCKS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
anubha yadav710, kajal chaurasia722,shipra gupta749.pdf | 12.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.