Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17234
Title: | A STUDY ON ASSESSING PORTFOLIO CREDIT RISK CHANGES IN A SAMPLE OF LARGE AND COMPLEX BANKING GROUPS IN REACTION TO MACROECONOMICS SHOCKS |
Authors: | Yadav, Anubha Chaurasia, Kajal Gupta, Shipra |
Keywords: | ASSESSING PORTFOLIO CREDIT RISK LARGE AND COMPLEX BANKING GROUPS MACROECONOMICS SHOCKS |
Issue Date: | 28-May-2019 |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17234 |
Appears in Collections: | MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
anubha yadav710, kajal chaurasia722,shipra gupta749.pdf | 12.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.