Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17230
Title: | A STUDY TO UNDERSTAND THE BRANDING STRATEGIES OF LEADING COSMETIC BRANDS IN INDIA |
Authors: | CHHAVI |
Keywords: | BRANDING STRATEGIES COSMETIC |
Issue Date: | May-2016 |
Series/Report no.: | TD-2221; |
Abstract: | Many players in the field cosmetics are competing aggressively to capture more and more markets. The purpose of this study is to investigate the branding strategies of various cosmetics brands of female consumers in India. The study was carried through primary data collection and through the analysis of primary data, it was concluded that that the most frequently used brands in India are Lakme, whereas the most desired brand is MAC. The six factors of brand value that were taken into consideration were: Emotions, Mental Association, Brand Loyalty, Accessibility, and Brand Performance. Questionnaires were distributed through Google forms. Then with help of secondary analysis, the strategies behind the market trend were found out. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17230 |
Appears in Collections: | MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
title.pdf | 25.16 kB | Adobe PDF | View/Open | |
Title page certificate ack.pdf | 170.08 kB | Adobe PDF | View/Open | |
FINAL DOC.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.