Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17203
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vaid, Bhavya | - |
dc.date.accessioned | 2019-12-27T07:10:27Z | - |
dc.date.available | 2019-12-27T07:10:27Z | - |
dc.date.issued | 2019-05-28 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17203 | - |
dc.language.iso | en | en_US |
dc.subject | Consumer Awareness | en_US |
dc.subject | level of satisfaction | en_US |
dc.subject | Payments Banks | en_US |
dc.title | Consumer Awareness and their level of satisfaction with Payments Banks in India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bhavya vaid 715.pdf | 7.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.