Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chauhan, Ajay Singh | - |
dc.date.accessioned | 2019-12-27T06:15:42Z | - |
dc.date.available | 2019-12-27T06:15:42Z | - |
dc.date.issued | 2019-05-28 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17200 | - |
dc.language.iso | en | en_US |
dc.subject | Financial Statement Fraud | en_US |
dc.subject | optimized detection model | en_US |
dc.subject | Hybrid data mining | en_US |
dc.title | Financial statement fraud detection Model based on Hybrid data mining methods: Proposing an optimized Detection model | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ajay singh chauhan 703.pdf | 8.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.