Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17199| Title: | To Evaluate the performance of different supervised learning algorithms in predicting the fake online hotel Reviews |
| Authors: | Sharma, Komal Satija, Saumya |
| Keywords: | Learning algorithms fake online hotel Reviews |
| Issue Date: | 28-May-2019 |
| URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17199 |
| Appears in Collections: | MBA |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Saumya satija748,Komal sharma 726.pdf | 10.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



