Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Komal | - |
dc.contributor.author | Satija, Saumya | - |
dc.date.accessioned | 2019-12-27T06:10:48Z | - |
dc.date.available | 2019-12-27T06:10:48Z | - |
dc.date.issued | 2019-05-28 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17199 | - |
dc.language.iso | en | en_US |
dc.subject | Learning algorithms | en_US |
dc.subject | fake online hotel Reviews | en_US |
dc.title | To Evaluate the performance of different supervised learning algorithms in predicting the fake online hotel Reviews | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Saumya satija748,Komal sharma 726.pdf | 10.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.