Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17132
Title: | AN INVESTIGATION INTO THE FACTORS AFFECTING THE CONSUMER ACCEPTANCE OF MOBILE PAYMENT SERVICES. |
Authors: | AGARWAL, HARSH |
Keywords: | MOBILE PAYMENT CONSUMER ACCEPTANCE |
Issue Date: | May-2016 |
Series/Report no.: | TD2274; |
Abstract: | The purpose of this study is to investigate the factors affecting the consumer acceptance of mobile payment services in India. Mobile payment services has been widely accepted and used globally but still a major part of the Indian population has certain speculations regarding the mobile payment services. The factors used in this study will help analyse the reasons for low acceptance of mobile payment services in India. The model that is used in this study is Technology Acceptance Model (TAM) and factors such as Perceived Confidentiality and Perceived Trustworthiness are also used to investigate into the consumer acceptance of mobile payment services. This study finds that factors such as Perceived Ease of Use, Perceived Usefulness, Perceived Trustworthiness, Perceived Confidentiality, Social Influence and Facilitating Conditions plays an important role in consumer perception towards mobile payment services. The findings observed in this study will help all stakeholders to understand why the response of people towards mobile payment services is so mild. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17132 |
Appears in Collections: | MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
final project.pdf | 752.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.