Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17129
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AGRAWAL, SACHIN KUMAR | - |
dc.date.accessioned | 2019-12-17T10:07:24Z | - |
dc.date.available | 2019-12-17T10:07:24Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17129 | - |
dc.description.abstract | Millimeter wave (mmWave) frequencies are under research for providing high speed data spectrum for upcoming 5th Generation (5G) communicationsystem. The mmWave frequencies suffer with high propagation attenuation due to various channel obstruc tions. There is a demand and need to have an effective method for efficient mmWave propagation. The focus of this thesis is to identify the various channel obstructions along with their effect on mmWave propagation in terms of attenuation and channel capacity to have desired controlled user data rate. In this research, we propose an innovative method for intelligently selecting a grid or group of grids having minimal mmWave propagation attenuation to overcome the effect of obstructions at the transmission end. The proposed 5G ML transmitter system keeps learning mmWave propagation vegetation attenuation values. The ML unit pre dicts the vegetation attenuation values using regression mode with the algorithms like K-Nearest Neighbors, Decision Tree and Random Forest and also predicts Shannon channel capacity (SCC). Further, we present mmWave propagation losses dataset for four Indian major urban cities like Delhi, Mumbai, Kolkata and Chennai locations in the presence of atmospheric impairments. The simulations have also been performed for the mmWave frequencies 28 GHz, 37 GHz and 39 GHz. The thesis research and results can be used for transmission power loss budget analysis, transmission power control, beamforming, SCC analysis and etc. It significantly improves the 5G system performance by saving the transmitter power radiation and provides multigigabit data rates. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-4809; | - |
dc.subject | RADIO ATTENUATION | en_US |
dc.subject | MMWAVE PROPAGATION | en_US |
dc.subject | SCC ANALYSIS | en_US |
dc.subject | 5G COMMUNICATION SYSTEM | en_US |
dc.title | SOFTWARE DEFINED RADIO ATTENUATION CONTROL IN 5G COMMUNICATION SYSTEM | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Computer Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D. TD-4809.pdf | 7.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.