Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17106| Title: | CUSTOMERS' PERCEPTION OF E-SERVICE QUQLITY IN ONLINE SHOPPING |
| Authors: | ARORA, MAYANK |
| Keywords: | E-SERVICE ONLINE SHOPPING |
| Issue Date: | May-2016 |
| Series/Report no.: | TD2282; |
| Abstract: | E-Commerce sector in India has seen exponential growth in the past few years and is here to stay for the years to come. Hence it is a vital for Ecommerce giants to study the customer buying behaviour in detail to maintain their levels of profitability. Customer’s perception is difficult to measure as it is highly subjective. A company might be having the best user interface but still a customer might not visit it due to less number of options or maybe due to unsecure payment gateway. There are certain things which a customer takes for granted in your website but its absence can lead to dissatisfaction. So, it is vital that e-commerce companies put a lot of emphasis on what customer’s perceive as important as far as service quality is concerned. |
| URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17106 |
| Appears in Collections: | MBA |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Title Page.pdf | 109.97 kB | Adobe PDF | View/Open | |
| Certificates and TOC.pdf | 269.72 kB | Adobe PDF | View/Open | |
| Report.pdf | 1.01 MB | Adobe PDF | View/Open | |
| Questionnaire.pdf | 166.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



