Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17075
Title: | ULTILIZATION OF TERNARY FUEL BLENDS IN A COMPRESSION IGNITION ENGINE - PERFORMANCE, EMISSION AND COMBUSTION STUDIES |
Authors: | SIDHARTH |
Keywords: | IGNITION ENGINE TERNARY FUEL DIESEL ENGINE BIODIESEL PRODUCTION COMBUSTION CHARACTERISTICS |
Issue Date: | Sep-2019 |
Series/Report no.: | TD-4798; |
Abstract: | Large fluctuatuons in the price of a barrel of crude oil and awareness of the finite nature of fossil fules have strongly built the general interest for biofuels. The replacement of some traditional fuels with products from biomass meets a triple challenge : economic (self-generation of evergy), environmental (emissions effect) and legislative (Gpvernment mandates/standards). Compared to the spark ignition engine, the diesel engine has the advantage of having a high efficiency owing to its higher compression ratio. In recent years, not so notable improvements in the diesel engine have been made and it is very difficult to meet pollutant emission standards. |
URI: | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17075 |
Appears in Collections: | Ph.D. Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis merged.pdf | 7.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.