Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17075
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SIDHARTH | - |
dc.date.accessioned | 2019-12-06T09:50:53Z | - |
dc.date.available | 2019-12-06T09:50:53Z | - |
dc.date.issued | 2019-09 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17075 | - |
dc.description.abstract | Large fluctuatuons in the price of a barrel of crude oil and awareness of the finite nature of fossil fules have strongly built the general interest for biofuels. The replacement of some traditional fuels with products from biomass meets a triple challenge : economic (self-generation of evergy), environmental (emissions effect) and legislative (Gpvernment mandates/standards). Compared to the spark ignition engine, the diesel engine has the advantage of having a high efficiency owing to its higher compression ratio. In recent years, not so notable improvements in the diesel engine have been made and it is very difficult to meet pollutant emission standards. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-4798; | - |
dc.subject | IGNITION ENGINE | en_US |
dc.subject | TERNARY FUEL | en_US |
dc.subject | DIESEL ENGINE | en_US |
dc.subject | BIODIESEL PRODUCTION | en_US |
dc.subject | COMBUSTION CHARACTERISTICS | en_US |
dc.title | ULTILIZATION OF TERNARY FUEL BLENDS IN A COMPRESSION IGNITION ENGINE - PERFORMANCE, EMISSION AND COMBUSTION STUDIES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Mechanical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD Thesis merged.pdf | 7.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.