Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17048
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MANDAL, SHOBHA | - |
dc.date.accessioned | 2019-12-06T09:47:20Z | - |
dc.date.available | 2019-12-06T09:47:20Z | - |
dc.date.issued | 2019-09 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17048 | - |
dc.description.abstract | Sinusoidal oscillators are crucial part of any electrical and electronic applications like AC machine control systems, measurement meters, medical equipment, communication modules, control & instrumentation systems etc. A single OTRA based sinusoidal oscillator having independent control on condition of oscillation and frequency of oscillation is realized. A quadrature phase oscillator is also presented. In any communication system oscillator is an inevitable block. Different modulation schemes namely DSB-SC, DSB-FC, PAM and one demodulation scheme (DSB-SC) have been realized using OTRA. All the circuits are implemented using OTRA and their workability is verified through PSPICE using 180nm process parameters. The supply voltages used are ±1.5V. All simulation results are found to be in closed agreement with the theoretical results. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-4750; | - |
dc.subject | TRANSRESISTANCE AMPLIFIER | en_US |
dc.subject | SINUSOIDAL OSCILLATORS | en_US |
dc.subject | OTRA | en_US |
dc.title | OPERATIONAL TRANSRESISTANCE AMPLIFIER AND ITS APPLICATIONS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Electronics & Communication Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Major project_body 1111_plag.pdf | 2.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.