Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17028Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CHETAL, MALVIKA | - |
| dc.date.accessioned | 2019-12-06T06:20:34Z | - |
| dc.date.available | 2019-12-06T06:20:34Z | - |
| dc.date.issued | 2015-05 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17028 | - |
| dc.description.abstract | Within the brand management and marketing discipline, The concept of 'sensory marketing' has evolved as a vital area of study. Similarly, a lot of importance has been given and attention has been paid to this concept during the last few years. The concept of sensory marketing has remained unclear along with a lack of adequate theoretical support. As a supplement, a connection between sensory marketing and perceived quality, consumer satisfaction and it results into consumer retention has been pointed out by many research scholars. The ultimate goal of marketing is to attain, retain and regain customers. Hence, this study aims to address the disparity of the literature and demonstrate better understanding of the concept of 'sensory marketing' together with its consequences, which is mainly focused on perceived quality. The objective is to examine the influence of sensory marketing on perceived quality with special reference to 2 chosen sectors i.e. restaurants and fashion stores. | en_US |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | TD2619; | - |
| dc.subject | SENSORY MARKETING | en_US |
| dc.subject | PERCEIVED QUALITY | en_US |
| dc.title | IMPACT OF SENSORY MARKETING ON PERCEIVED QUALITY | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation_malvika (2).pdf | 1.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



