Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17025
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SINGH, SANDEEP | - |
dc.date.accessioned | 2019-12-06T05:47:56Z | - |
dc.date.available | 2019-12-06T05:47:56Z | - |
dc.date.issued | 2018-10 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17025 | - |
dc.description.abstract | Abstract Manganites generically represented by RE1-xAExMnO3, where RE and AE are rare earth and alkaline earth cations have engaged the interest of the physics community because of their highly enriched nature regarding the electronic phases. The presence of various phases is demonstrated by the existence paramagnetic insulator (PMI), ferromagnetic metal (FMM), a ferromagnetic insulator (FMI), an antiferromagnetic insulator (AFMI) and charge ordered/orbital ordered (CO/OO) phases. Various parameters (i.e. RE/AE ratio, their average cationic size and thermomagnetic variables etc.) in such materials make the interphase boundaries permeable and cross boundary electronic phase diffusion noticeable. This cross-boundary phase diffusion is called phase separation (PS), which is the axial attribute of the physics of manganites. PS has been recognized as the most striking intrinsic property of doped rare earth manganites. The La1-x-yPryCaxMnO3 has emerged as the generic representative of the manganites showing mesoscale phase separation with coexisting AFMI/CO and FMM cluster. This thesis is devoted on the investigation of temperature, magnetic field and time dependent electrical transport in phase separated manganite thin film. Here, the study of dependence of the insulator metal transition (IMT) of the relative fraction of the two competing phases, nature of the hysteresis in the electrical transport as a function of the thermomagnetic variables temperature (T) and magnetic field (H), temporal evolution of the electrical resistivity, especially near the IMT, and scaling of the hysteresis loop area with temperature and magnetic field on RF magneton sputtered good quality thin films of La1-x-yPryCaxMnO3 on (001) oriented SrTiO3 substrates has been presented. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-4810; | - |
dc.subject | MAGNETIC FIELD | en_US |
dc.subject | ELECTRICAL TRANSPORT | en_US |
dc.subject | PHASE SEPARATION | en_US |
dc.subject | TEMPERATURE | en_US |
dc.title | INVESTIGATION OF TEMPERATURE, MAGNETIC FIELD AND TIME DEPENDENT ELECTRICAL TRANSPORT IN PHASE SEPARATED MANGANITE THIN FILMS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D. Applied Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sandeep thesis merged 2k12_phdap_08.pdf | 8.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.