Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/17000Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MUHAMMED SADATHU | - |
| dc.date.accessioned | 2019-11-29T06:07:07Z | - |
| dc.date.available | 2019-11-29T06:07:07Z | - |
| dc.date.issued | 2017-05 | - |
| dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/17000 | - |
| dc.description.abstract | The global banking system and financial industry is transforming with the help of mobile technology by Providing more convenience and accessibility to their customers. Over the years, the necessity of phone has evolved and it is estimated to have more cell phone users than the number of bank account holders worldwide. The cost of using traditional methods to connect to customer and the focus on innovative business that are customer centric led to the inevitable design of mobile based technologies. The most common among this is mobile commerce, mobile banking, mobile payment, and mobile wallet. Mobile payments or mobile wallet bring together payment system, mobile devices and services to enable users to initiate, authorize, and complete financial transaction over mobile network or wireless communication technology (Chandra, 2010; Lu, 2011). Prior to the demonetization exercise, the number of users for this mobile wallet service were low even after having innumerable benefits for mobile wallet technology. The basic problem lies in the attitudes and intentions of the customers at the bottom of the pyramid whose adoption of mobile wallets would be capable of providing the required level of scale and profitability to this new technology (Shen, 2015). Since demonetization exercise the number of users is increasing and there is a change in customer behavior. Whether this change in attitude towards the usage of mobile wallet is temporary or permanent need to be seen. In this research paper, we intends to understand the factors that affect the consumer adoption of mobile wallet so that a strategic framework can be implemented to improve their adoption with the help of mobile wallet, mobile device manufacturers and regulatory body. | en_US |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | TD2739; | - |
| dc.subject | MOBILE WALLET | en_US |
| dc.subject | MOBILE TECHNOLOGY | en_US |
| dc.title | A STUDY ON CONSUMER ADOPTION OF MOBILE WALLET | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SADATHU 2K15-MBA-39.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



