Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/16956
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PAUL, GEETU P. | - |
dc.date.accessioned | 2019-11-25T09:36:20Z | - |
dc.date.available | 2019-11-25T09:36:20Z | - |
dc.date.issued | 2019-08 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/16956 | - |
dc.description.abstract | In this work, efforts have been made to fabricate a paper based sensor comprising of PEDOT: PSS and reduced graphene oxide/ TiO2 nanocomposite. The effect of different solvent (Glycerine, Ethylene glycol, Dimethylsulfoxide, Methanol) on the conductivity of the paper has also been investigated. The conductivity of the PEDOT: PSS coated paper significantly increases from 6.9 x 10-5 S/cm to 1.1 x 10-4 S/cm on treatment with Ethylene glycol. Further the modification of conducting paper with synthesized rGO/TiO2 nanocomposite shows better electrochemical properties. The fabricated conducting paper was utilised for glucose detection shows high sensitivity (83.86 μA M-1). This paper electrode may be a promising substitute over other expensive conventional electrodes. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-4694; | - |
dc.subject | GLUCOSE | en_US |
dc.subject | PEDOT | en_US |
dc.subject | BIOSENSOR | en_US |
dc.subject | TiO2 NANOPARTICLE | en_US |
dc.subject | GRAPHENE OXIDE | en_US |
dc.title | CONDUCTING PAPER BASED BIOSENSOR FOR GLUCOSE DETECTION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Applied Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
final thesis.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.