Please use this identifier to cite or link to this item:
http://dspace.dtu.ac.in:8080/jspui/handle/repository/16909
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SINGH, DUSHYANT | - |
dc.date.accessioned | 2019-11-18T07:43:10Z | - |
dc.date.available | 2019-11-18T07:43:10Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.uri | http://dspace.dtu.ac.in:8080/jspui/handle/repository/16909 | - |
dc.description.abstract | Waste water from over the years has become one of the hazardous pollutants affecting the human life in urban areas. There has been an exponential growth of human population which has caused substantial rise in the dumping of Solid and Semi Solid Waste in open area along with rapid urbanization and industrialization, which is known to cause high Soil contamination and Water Pollution levels in Indian cities. The Soil below any Landfill Site undergoes many Physical, Chemical and Structural changes. The Objective of this study is to observe the changes in the properties of the soil and also the changes in the properties of waste water. The property of soil observed during this study was the Hydraulic Conductivity of the soil which was checked for fresh water on first day and then observed with wastewater for the next 3 days. The properties of wastewater observed were pH, Total Dissolved Solids, Total Suspended Solids, Dissolved Oxygen, COD and Hardness of the water. The soil for this Observational Study was taken from the construction site in Delhi Technological University premises and the waste water was taken from hostel mess drain. It is observed that the Leachate and waste water contribute significantly in the soil contamination and also the contamination of nearby natural drains and underground water. The test analysis shows that the hydraulic conductivity decreases with continuous passage of leachate or waste water through the soil. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TD-4673; | - |
dc.subject | WASTE WATER | en_US |
dc.subject | VARIATION | en_US |
dc.subject | LEACHATE | en_US |
dc.subject | HYDRAULIC CONDUCTIVITY | en_US |
dc.title | A STUDY ON VARIATION IN HYDRAULIC CONDUCTIVITY OF A SOIL AFTER PASSING WASTE WATER THROUGH IT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.E./M.Tech. Environmental Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hyd. Cond. Print.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.